Nick’s Plumbing Average Price Guide
Drain Cleaning
| Service | Typical average cost |
| Clogged Bathtub Drain Repair | $205 Depends on scope. Updated April 6, 2026 |
| Clogged Shower Repair | $120 - $359 Updated April 6, 2026 |
| Clogged Sink Repair | $285 Depends on scope. Updated April 6, 2026 |
| Clogged Toilet Repair | $125 - $250 Updated April 6, 2026 |
| Hydro Jetting | $750 - $1500 Service page. Blog lists different range. Updated April 6, 2026 |
Gas Line Plumbing
| Service | Typical average cost |
| Gas Leak Detection | $325 - $800 Updated April 6, 2026 |
| Gas Line Inspection | $399 Updated April 6, 2026 |
| Gas Line Installation | $45 - $85 Per Foot Per foot (sidebar). Article also cites 65–95 per foot. Updated April 6, 2026 |
| Gas Line Repair | $45 - $85 Per Foot Per foot. Updated April 6, 2026 |
| Gas Line Replacement | Sidebar incorrectly shows garbage disposal 190–390. CMS error; verify with Nick's. Updated April 6, 2026 |
Plumbing Installation
| Service | Typical average cost |
| Bathtub Installation | $1050 - $2000 Does not include tub. Style affects price. Updated April 6, 2026 |
| Copper Pipe Installation | $7500 - $35000 Updated April 6, 2026 |
| Faucet Installation | $225 - $450 Does not include faucet. Updated April 6, 2026 |
| FLO by Moen Leak Detection system | No Average Cost block on page. Updated April 6, 2026 |
| Garbage Disposal Installation | $190 - $390 Does not include disposal. Updated April 6, 2026 |
| Outdoor Faucet Installation | $400 - $1500 Updated April 6, 2026 |
| PEX Pipe Installation | $4500 - $25000 Depends on square footage and number of bathrooms. Updated April 6, 2026 |
| Shower Installation | $1500+ Depends on shower brand. Floor price only. Updated April 6, 2026 |
| Sink Installation | $350 - $650 Does not include sink. Updated April 6, 2026 |
| Steam Shower Installation | $1500+ Same sidebar pattern as shower installation page. Updated April 6, 2026 |
| Toilet installation | $275 - $550 Does not include toilet. Updated April 6, 2026 |
| Whole-House Repipe | $4500 - $35000 Updated April 6, 2026 |
Plumbing Repair
| Service | Typical average cost |
| Bathtub Repair | $145 - $900 Depends on brand. Total cost avg. (site wording). Updated April 6, 2026 |
| Garbage Disposal Repair | $125 - $180 Due to stoppage. Updated April 6, 2026 |
| Hydrostatic Leak Detection Testing | $800 - $1100; $295/hour for Isolation Testing Isolation testing also billed per hour (295). Updated April 6, 2026 |
| Leaky / Dripping Faucet Repair | $250 - $450 Depends on faucet brand. Updated April 6, 2026 |
| Plumbing Inspections | $149 Flat rate. Updated April 6, 2026 |
| Running / Leaking Toilet Repair | $160 - $450 Depends on toilet brand. Updated April 6, 2026 |
| Shower Repair | $145 - $350 Depends on shower brand. Updated April 6, 2026 |
| Water Leak Repair | $275 - $1500 Updated April 6, 2026 |
| Water Line Repair | $275 - $1500 Total cost avg. (site wording). Updated April 6, 2026 |
Sewer Line Plumbing
| Service | Typical average cost |
| Clogged sewer line repair | $250 - $350 Updated April 6, 2026 |
| Sewer Leak Detection | $625 Depends on scope. Updated April 6, 2026 |
| Sewer Line Installation | $55 - $95 Per foot installed. Updated April 6, 2026 |
| Sewer Line Repair | $2400 - $4000 Example: 40 ft line 3–5 ft deep. Cost varies with excavation difficulty. Updated April 6, 2026 |
| Sewer Line Replacement | $55 - $95; $3000 - $7000 Per foot (sidebar). Typical full-job band (body text). Homepage FAQ cites wider full-job range. Updated April 6, 2026 |
| Trenchless Sewer Repair | $2400 - $4000 Updated April 6, 2026 |
Water Heaters
| Service | Typical average cost |
| Electric Water Heaters | $800 - $1800 Updated April 6, 2026 |
| Gas Water Heaters | $800 - $2200 Cost of units varies. Updated April 6, 2026 |
| Tankless Water Heaters | $4000 - $8000 Install range from site copy. Sidebar shows financing. Updated April 6, 2026 |
| Water Heater Installation | $800 - $2200; $4000 - $8500 Tank vs tankless (body text). Sidebar shows financing only. Updated April 6, 2026 |
| Water Heater Maintenance | $200 - $800 Updated April 6, 2026 |
| Water Heater Repair | $170 - $450 Electric vs gas affects price. Updated April 6, 2026 |
| Water Heater Replacement | $1200 - $2500 Blog/cost guide tank range. Sidebar shows financing. Updated April 6, 2026 |
Commercial Plumbing
| Service | Typical average cost |
| Commercial Drain Cleaning | Updated April 6, 2026 |
| Commercial Gas Line Plumbing | Updated April 6, 2026 |
| Commercial Plumbing Repair | Updated April 6, 2026 |
| Commercial Sewer Line Plumbing | Updated April 6, 2026 |
| Commercial Water Heaters | $1800 - $19000 Updated April 6, 2026 |
Note: Ranges are typical estimates from our published guides and may change. We’ll always give you clear, written pricing for your specific job before any work starts.