Nick’s Plumbing Average Cost Guide
All prices in this guide are “starting at” figures based on standard service conditions and are provided for informational purposes only. Final pricing is determined on-site after a licensed technician evaluates the specific scope of work, including job complexity, parts and materials, accessibility, code and permit requirements, and any conditions discovered during the work.
Typical ranges shown reflect common jobs but are not maximums — actual pricing may exceed these figures. No price is guaranteed until provided in writing and approved by the customer prior to work beginning.
By authorizing the work, the customer agrees to the final written price. Nick’s Plumbing & AC reserves the right to decline or adjust any job based on conditions found on-site.
Drain Cleaning
| Service | Starting at | Typical range |
|---|---|---|
| Clogged Bathtub Drain Repair | Starting at $300 | Typical: $300 Depends on scope. |
| Clogged Shower Repair | Starting at $250 | Typical: $250 – $360 |
| Clogged Sink Repair | Starting at $300 | Typical: $300 Depends on scope. |
| Clogged Toilet Repair | Starting at $150 | Typical: $150 – $250 |
| Hydro Jetting | Starting at $750 | Typical: $750 – $1,500 Per hour. |
Gas Line Plumbing
| Service | Starting at | Typical range |
|---|---|---|
| Gas Leak Detection | Starting at $350 | Typical: $350 – $900 |
| Gas Line Inspection | Starting at $400 | Typical: $400 |
| Gas Line Installation | Starting at $50 | Typical: $50 – $95 Per foot. |
| Gas Line Repair | Starting at $50 | Typical: $50 – $95 Per foot. |
| Gas Line Replacement | Contact us | Custom quote — call for pricing |
Plumbing Installation
| Service | Starting at | Typical range |
|---|---|---|
| Bathtub Installation | Starting at $1,550 | Typical: $1,550 – $2,500 Does not include tub. Style affects price. |
| Copper Pipe Installation | Starting at $3,000 | Typical: $3,000 – $7,500 |
| Faucet Installation | Starting at $300 | Typical: $300 – $550 Does not include faucet. |
| Flo By Moen Leak Detection System | Starting at $1,500 | Typical: $1,500 – $2,800 |
| Garbage Disposal Installation | Starting at $200 | Typical: $200 – $400 Does not include disposal. |
| Outdoor Faucet Installation | Starting at $450 | Typical: $450 – $1,750 |
| Pex Pipe Installation | Starting at $2,000 | Typical: $2,000 – $5,000 Depends on square footage and number of bathrooms. |
| Shower Installation | Starting at $2,500 | Typical: $2,500 Depends on shower brand. Floor price only. |
| Sink Installation | Starting at $400 | Typical: $400 – $750 Does not include sink. |
| Steam Shower Installation | Starting at $2,000 | Typical: $2,000 |
| Toilet Installation | Starting at $300 | Typical: $300 – $550 Does not include toilet. |
| Whole-house Repipe | Starting at $4,500 | Typical: $4,500 – $35,000 |
Plumbing Repair
| Service | Starting at | Typical range |
|---|---|---|
| Bathtub Repair | Starting at $180 | Typical: $180 – $900 Depends on brand. |
| Garbage Disposal Repair | Starting at $165 | Typical: $165 – $220 Due to stoppage. |
| Hydrostatic Leak Detection Testing | Starting at $1,650 | Typical: $1,650 Isolation testing also billed per hour ($295). |
| Leaky / Dripping Faucet Repair | Starting at $225 | Typical: $225 – $500 Depends on faucet brand. |
| Plumbing Inspections | Starting at $379 | Typical: $379 Flat rate. |
| Running / Leaking Toilet Repair | Starting at $200 | Typical: $200 – $550 Depends on toilet brand. |
| Shower Repair | Starting at $180 | Typical: $180 – $550 Depends on shower brand. |
| Water Leak Repair | Starting at $325 | Typical: $325 – $1,700 |
| Water Line Repair | Starting at $325 | Typical: $325 – $1,700 |
Sewer Line Plumbing
| Service | Starting at | Typical range |
|---|---|---|
| Clogged Sewer Line Repair | Starting at $300 | Typical: $300 – $450 |
| Sewer Leak Detection | Starting at $675 | Typical: $675 Depends on scope. |
| Sewer Line Installation | Starting at $60 | Typical: $60 – $100 Per foot installed. |
| Sewer Line Repair | Starting at $2,800 | Typical: $2,800 – $4,500 Example: 40 ft line 3-5 ft deep. Cost varies with excavation difficulty. |
| Sewer Line Replacement | Starting at $85 | Typical: $85 – $150 Per foot. |
| Trenchless Sewer Repair | Starting at $2,400 | Typical: $2,400 – $5,000 |
Water Heaters
| Service | Starting at | Typical range |
|---|---|---|
| Electric Water Heaters | Starting at $800 | Typical: $800 – $2,000 |
| Gas Water Heaters | Starting at $800 | Typical: $800 – $2,000 Cost of units varies. |
| Tankless Water Heaters | Starting at $4,000 | Typical: $4,000 – $8,000 |
| Water Heater Installation | Starting at $800 | Typical: $800 – $2,500 Tank vs tankless. |
| Water Heater Maintenance | Starting at $200 | Typical: $200 – $1,000 |
| Water Heater Repair | Starting at $180 | Typical: $180 – $600 Electric vs gas affects price. |
| Water Heater Replacement | Starting at $1,300 | Typical: $1,300 – $3,600 |
Commercial Plumbing
| Service | Starting at | Typical range |
|---|---|---|
| Commercial Drain Cleaning | Contact us | Custom quote — call for pricing |
| Commercial Gas Line Plumbing | Contact us | Custom quote — call for pricing |
| Commercial Plumbing Repair | Contact us | Custom quote — call for pricing |
| Commercial Sewer Line Plumbing | Contact us | Custom quote — call for pricing |
| Commercial Water Heaters | Starting at $1,800 | Typical: $1,800 – $19,000 |